2008 Yamaha R6s Review
Class: sport
Production: 1999-2021
Predecessor: Yamaha YZF600R Thundercat
Successor: Yamaha R7 (2022)
Models | |||
---|---|---|---|
Yamaha YZF-R6 (Europe, North America) 1999-2002 | Yamaha YZF-R6 (Europe, North America and other) 2003-2004 | Yamaha YZF-R6 (Europe, North America, Japan, Australia) 2005 | Yamaha YZF-R6 (North America, Europe, Japan) 2006-2007 |
Yamaha R6 (1999-2002) |
Yamaha R6 (2003-2004) |
Yamaha R6 (2005) |
Yamaha R6 (2006-2007) |
Models | ||
---|---|---|
Yamaha YZF-R6 (North America, Europe, Japan) 2008-2009 | Yamaha YZF-R6 (North America, Europe, Japan) 2010-2016 | Yamaha YZF-R6 (North America, Europe) 2017-2021 |
Yamaha R6 (2008-2009) |
Yamaha R6 (2010-2016) |
Yamaha R6 (2017-2021) |
Models | |
---|---|
Yamaha R6 Race <track only> (Europe) 2022 | Yamaha R6 GYTR <track only> (Europe) 2022 |
Yamaha R6 Race <track only> |
Yamaha R6 GYTR <track only> |
Yamaha R6: electronic equipment
- YCC-T (Yamaha Chip Controlled Throttle) - from 2006
- YCC-I (Yamaha Chip Controlled Intake) - from 2008
- ABS - from 2017
- TCS (Traction Control System) - from 2017
- D-Mode (Selectable Drive Mode) - from 2017
- QSS (Quick Shifter System) upshift - from 2017
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1999 | Europe, North America, Australia | Name: Yamaha YZF-R6 Code: 5GV1, 5GV2, 5GV3, 5EB1, 5EB2, 5EB3 |
2000 | Europe, North America, Australia | Name: Yamaha YZF-R6 Code: 5GV4, 5GV5, 5GV6, 5EB5, 5EB6, 5EB7, 5EB8 |
2001 | Europe, North America, Australia | Name: Yamaha YZF-R6 Code: 5MT1, 5MT2, 5MT3, 5MT4, 5MT6, 5MT7, 5MT8, 5MT9, 5MTA |
2002 | Europe, North America, Australia | Name: Yamaha YZF-R6 Code: 5MTB, 5MTC, 5MTD, 5MTE, 5MTF, 5MTG, 5MTH |
2003 | Europe, North America, South Africa, Australia | Name: Yamaha YZF-R6 Code: 5SL1, 5SL2, 5SL3, 5SL4, 5SL5, 5SL7, 5SL8, 5SL9 |
2004 | Europe, North America, South Africa, Australia | Name: Yamaha YZF-R6 Code: 5SLB, 5SLC, 5SLD, 5SLE, 5SLF, 5SLH, 5SLJ |
2005 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R6 Code: 5SLS, 5SLR, 5SLW, 5SLV, 5SLX, 5SLN, 5SLM, 5SLP, 5SLT, 5SLU |
2006 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R6 Code: 4P61, 4P62, 4P63, 2C01, 2C02, 2C03, 2C05, 2C06, 2C07, 2C08, 2C09, 2C0A |
2007 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R6 Code: 4P64, 4P65, 4P66, 2C0B, 2C0C, 2C0D, 2C0F, 2C0G, 2C0H |
2008 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R6 Code: 4P68, 4P69, 13S1, 13S2, 13S4, 13S5, 13S6, 13S8, 13S9, 13SA |
2009 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R6 Code: 4P6A, 4P6B, 4P6C, 13SB, 13SC, 13SH, 13SJ, 13SK, 13SG, 13SM |
2010 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R6 Code: 13SL, 13SR, 13SS, 13ST, 13SU |
2011 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R6 Code: 13SV, 1JS5, 1JS1, 1JS6, 1JS2, 1JS7, 1JS3, 1JS8 |
2012 | Europe, North America, Australia | Name: Yamaha YZF-R6 Code: 1JSL, 1JSG, 1JSP, 1JSR, 1JSD, 1JSA, 1JSE, 1JSB, 1JSS, 1JSF, 1JSC, 1JSL |
2013 | Europe, North America, Australia | Name: Yamaha YZF-R6 Code: 1JSU, 1JSV, 2CX1, 2CX2, 2CX3 |
2014 | Europe, North America, Australia | Name: Yamaha YZF-R6 Code: 2CXB, 2CX4, 2CX9, 2CX7, 2CX8 |
2015 | Europe, North America, Australia | Name: Yamaha YZF-R6 Code: 2CXE, 2CXL, 2CXJ, 2CXK |
2016 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R6 Code: 1JSY, 2CXM, 2CXY, 2CXU, 2CXW, 2CXX, 2CXS, 2CXT |
2017 | Europe, North America, Australia | Name: Yamaha YZF-R6 Code: BN64, BN63, BN61, BN62 |
2018 | Europe, North America, Japan, Australia | Name: Yamaha YZF-R6 Code: BN6A, BN6D |
2019 | Europe, North America, Australia, Japan | Name: Yamaha YZF-R6 |
2020 | Europe, North America, Australia, Japan | Name: Yamaha YZF-R6 |
2021 | Europe, North America, Australia, Japan | Name: Yamaha YZF-R6 |
Specifications
Yamaha YZF-R6: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2025 mm / 79,7 in – R6 (1999-2004) 2045 mm / 80,5 in – R6 (2005) 2040 mm / 80,3 in – R6 (2006+) |
Overall width | 690 mm / 27,2 in – R6 (1999-2005) 700 mm / 27,6 in – R6 (2006-2007) 705 mm / 27,8 in – R6 (2008-2016) 695 mm / 27,4 in – R6 (2017-2021) | |
Overall height | 1105 mm / 43,5 in – R6 (1999-2002, 2005) 1090 mm / 42,9 in – R6 (2003-2004) 1100 mm / 43,3 in – R6 (2006-2016) 1150 mm / 45,3 in – R6 (2017-2021) | |
Seat height | 820 mm / 32,3 in – R6 (1999-2004) 830 mm / 32,7 in – R6 (2005) 850 mm / 33,5 in – R6 (2006-2021) | |
Wheelbase | 1380 mm / 54,3 in – R6 (1999-2004, 2006-2016) 1385 mm / 54,5 in – R6 (2005) 1375 mm / 54,1 in – R6 (2017-2021) | |
Ground clearance | 135 mm / 5,3 in – R6 (1999-2004) 145 mm / 5,7 in – R6 (2005) 130 mm / 5,1 in – R6 (2006-2021) | |
Dry weight | ||
Curb (wet) weight | 188 kg / 414 lbs – R6 (1999-2002, 2008-2009) 182 kg / 401 lbs – R6 (2003-2004, 2006-2007) 183 kg / 404 lbs – R6 (2005) 189 kg / 417 lbs – R6 (2010-2016) 190 kg / 419 lbs – R6 (2017-2021) | |
FRAME | Type | Aluminum Deltabox |
Front suspension, travel | 43 mm telescopic fork (fully adjustable), 130 mm / 5,1 in – R6 (1999-2002) 43 mm telescopic fork (fully adjustable), 120 mm / 4,7 in – R6 (2003-2004) 41 mm inverted telescopic fork (fully adjustable), 120 mm / 4,7 in – R6 (2005-2016) 43 mm inverted telescopic fork (fully adjustable), 120 mm / 4,7 in – R6 (2017-2021) | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 120 mm / 4,7 in | |
Front tire size | 120/60ZR17 (55W) – R6 (1999-2004) 120/70ZR17 M/C (58W) – R6 (2005-2021) | |
Rear tire size | 180/55 ZR17 (73W) | |
Front brake | Double disc, 298 mm, 4-piston calipers – R6 (1999-2004) Double disc, 310 mm, 4-piston radial calipers – R6 (2005-2016) Double disc, 320 mm, 4-piston radial calipers (ABS) – R6 (2017-2021) | |
Rear brake | Single disc, 220 mm, 2-piston caliper – R6 (1999-2002) Single disc, 220 mm, 1-piston caliper – R6 (2003+, ABS 2017+) | |
Fuel capacity | 17,0 l / 4,49 US gal (reserve – 3,5 l) – R6 (1999-2005, 2017-2021) 17,5 l / 4,62 US gal (reserve – 3,5 l) – R6 (2006-2007) 17,3 l / 4,57 US gal (reserve – 3,5 l) – R6 (2008-2016) | |
Trail | 81 mm / 3,18 in – R6 (1999-2002) 86 mm / 3,39 in – R6 (2003-2004) 95 mm / 3,74 in – R6 (2005) 97 mm / 3,82 in – R6 (2006-2021) | |
Fuel economy / consumption | 5,6 l / 100 km (42 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 65,5 x 44,5 mm – R6 (1999-2005) 67,0 x 42,5 mm – R6 (2006+) | |
Displacement | 599 cm³ (36,6 cu in) | |
Compression ratio | 12.4:1 – R6 (1999-2005) 12.8:1 – R6 (2006-2007) 13.1:1 – R6 (2008-2021) | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 120,0 hp (88,0 kW) / 13000 rpm – R6 (1999-2002, 2005-2006) 120,0 hp (88,0 kW) / 13500 rpm – R6 (2003-2005) 127,0 hp (93,0 kW) / 14500 rpm – R6 (2006-2007) 129,0 hp (95,0 kW) / 14500 rpm – R6 (2008-2009) 123,8 hp (91,0 kW) / 14500 rpm – R6 (2010-2016) 118,4 hp (87,1 kW) / 14500 rpm – R6 (2017-2021) TCS (Traction Control System) – R6 (2017-2021) D-Mode (Selectable Drive Mode) – R6 (2017-2021) | |
Max. torque | 68,1 Nm (6,9 kg-m) / 11500 rpm – R6 (1999-2002) 68,5 Nm (6,9 kg-m) / 12000 rpm – R6 (2003-2004) 66,5 Nm (6,7 kg-m) / 12000 rpm – R6 (2005) 66,0 Nm (6,7 kg-m) / 12000 rpm – R6 (2006-2007) 65,8 Nm (6,7 kg-m) / 10500 rpm – R6 (2008-2016) 61,7 Nm (6,3 kg-m) / 10500 rpm – R6 (2017-2021) | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,02 sec.[2] | |
Top speed | 251 km/h (156 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CVRD37 – R6 (1999-2002) Fuel Injection, 4x Mikuni 38EIS – R6 (2003-2004) Fuel Injection, 4x Mikuni 40EIS – R6 (2005) Fuel Injection, 4x Mikuni 41EIDW – R6 (2006-2021) YCC-T (Yamaha Chip Controlled Throttle) – R6 (2006-2021) YCC-I (Yamaha Chip Controlled Intake) – R6 (2008-2021) |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated Slipper clutch – R6 (2006-2021) QSS upshift - from 2017 |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.954 – R6 (1999-2005) 2.073 – R6 (2006) | |
Final reduction | ||
Gear ratio I II III IV V VI | 1.947 (99-05); 2.000 (06+) 1.555 (99-05); 1.667 (06+) 1.333 (99-05); 1.444 (06+) 1.190 (99-05); 1.286 (06+) 1.083 (99-05); 1.150 (06+) | |
ELECTRICAL | Ignition | CDI – R6 (1999-2002) DC CDI – R6 (2003-2005) TCI – R6 (2006+) |
Alternator | A.C. magneto, 14V 320W at 5000 rpm – R6 (1999-2002) A.C. magneto, 14V 300W at 5000 rpm – R6 (2003-2005) A.C. magneto, 14V 420W at 5000 rpm – R6 (2006-2021) | |
Battery capacity | 12V-10Ah – R6 (1999-2002) 12V-8Ah – R6 (2003-2005) 12V-8.6Ah – R6 (2006-2016) 12V-6Ah – R6 (2017-2021) |
Images
Yamaha YZF-R6: images, gallery.
|
|
|
|
Videos
Yamaha YZF-R6: video.
2017 Yamaha YZF-R6 Review
Manuals
Yamaha YZF-R6: manuals, parts, microfiches.
- Yamaha YZF-R6: Service Manual, 1999-2002
- Yamaha YZF-R6: Service Manual, 2003-2004
- Yamaha YZF-R6: Service Manual, 2005 (supplement)
- Yamaha YZF-R6: Service Manual, 2006-2007
- Yamaha YZF-R6: Service Manual, 2008-2009
Source: https://bikeswiki.com/Yamaha_YZF-R6
Tidak ada komentar:
Posting Komentar